Compare Credit Cards
Side-by-side comparison to find your perfect card
+ Add another card
Search and add up to 4 cards (2 of 4 displayed)
| Feature | ||
|---|---|---|
| Joining Fees | ₹500 + GST | ₹1,000 + GST |
| Annual / Renewal Fee | ₹500 + GST | ₹1,000 + GST |
| Fee Waiver Condition | Waived @ ₹3.5L | Waived @ ₹1L |
| Best Suited For | Active shoppers & frequent online spenders seeking maximum cashback & rewards on everyday purchases. | Active shoppers & frequent online spenders seeking maximum cashback & rewards on everyday purchases. |
| Reward Type | Cashback (Credited directly as statement credit) | Cashback (Credited directly as statement credit) |
| Reward Rate | 5% Cashback on Flipkart & Cleartrip, 7.5% Cashback on Myntra, 4% Cashback on Preferred Partners (Swiggy, Uber, PVR, FitPass & Stoga by FitPass), and 1% Cashback on All Other Spends | 5% Cashback Up to 1,000 CashPoints at Top Ten Online Merchants in India. 1% Cashback Up to 1,000 CashPoints on Other Eligible Spends |
| Welcome Benefits | ₹250 Flipkart Voucher + ₹100 Swiggy Discount | 1,000 CashPoints |
| Lounge Access | 4 complimentary domestic airport lounge visits per calendar year across India | 4 complimentary domestic airport lounge visits per calendar year across India |
| Forex Markup | 3.5% + GST on international transactions | 3.5% + GST on international transactions |
| Fuel Surcharge Waiver | 1% fuel surcharge waiver on transactions between ₹400 and ₹4,000 | 1% fuel surcharge waiver on transactions between ₹400 and ₹4,000 |
| Cashback Rate | 5% Cashback on Flipkart & Cleartrip, 7.5% Cashback on Myntra, 4% Cashback on Preferred Partners (Swiggy, Uber, PVR, FitPass & Stoga by FitPass), and 1% Cashback on All Other Spends | 5% Cashback Up to 1,000 CashPoints at Top Ten Online Merchants in India. 1% Cashback Up to 1,000 CashPoints on Other Eligible Spends |
| Interest Rate | 2.49% to 3.6% per month (29.88% to 43.2% per annum) | 2.49% to 3.6% per month (29.88% to 43.2% per annum) |
| Milestone Benefits | Bonus reward vouchers upon achieving quarterly/annual spend targets | Bonus reward vouchers upon achieving quarterly/annual spend targets |
| Add-on Cards | Up to 3 lifetime free add-on cards for immediate family members | Up to 3 lifetime free add-on cards for immediate family members |
| Insurance Cover | Zero liability on unauthorized transactions + complimentary personal accidental cover | Zero liability on unauthorized transactions + complimentary personal accidental cover |
| Eligibility | Age 21-65 years; Indian resident; Salaried (min ₹25,000/mo) or Self-Employed | Age 21-65 years; Indian resident; Salaried (min ₹25,000/mo) or Self-Employed |
| Credit Score | 700+ CIBIL score recommended for instant digital approval | 700+ CIBIL score recommended for instant digital approval |
| Phone Support | 24/7 Toll-free customer helpline & in-app chat support | 24/7 Toll-free customer helpline & in-app chat support |
| Mobile App | Full card management, spend tracking, bill splitting, EMI conversion & UPI payments | Full card management, spend tracking, bill splitting, EMI conversion & UPI payments |
Suggested Cards to Compare
Click ⇄ Compare on any card below to start comparing side-by-side

IDFC FIRST Classic Credit Card
10X Reward Points Per ₹200 Spent on Dining, Travel & International Transactions | 3X Reward Points Per ₹200 on Other Eligible Spends | 1X Reward Point Per ₹200 on Insurance, Utilities, Railways, FASTag & UPI Spends Up to ₹2,000
Joining Fee
Lifetime Free
Annual Fee
Lifetime Free

Cashback SBI Credit Card
5% Cashback for Online Spends Up to ₹2,000 and 1% Cashback for Offline Spends Up to ₹2,000. Maximum Cashback of ₹4,000 in a Statement Cycle
Joining Fee
₹999 + GST
Annual Fee
₹999 + GST

AU Bank LIT Credit Card
1 Reward Point/₹100 Spent. 10X or 5X Accelerated Reward Points and Additional Cashbacks (Paid Features)
Joining Fee
Lifetime Free
Annual Fee
Lifetime Free

EazyDiner IndusInd Platinum Credit Card
2 Reward Points/Rs. 100 Spent. 2X EazyPoints on Dining Spends
Joining Fee
Lifetime Free
Annual Fee
Lifetime Free

